The new living wage Canada 2023 rates for 52 main cities in Canada have now been exposed, highlighting the real income people and households must pay for their primary requirements. A living wage is paid every hour an employee needs to earn to meet their immediate expenses and donate to their societies.
The regional administration places the lowest wage for every employer; however, a living wage is different from the minimum wage. According to societal-particular information, the living wage indicates what individuals must pay for the actual expense of living in their community. Employers who make payments for a living vigorously decide to maintain their qualifications as new rates are calculated for their region.
CITY/REGION | PROVINCE | LIVING WAGE FOR 2023 | LIVING WAGE FOR 2022 | |
1 | Clayoquot sound | British Columbia | 26.1 | Not available |
2 | Daajing Giids | British Columbia | 26.25 | Not available |
3 | Canmore | Alberta | 38.80 | 32.75 |
4 | Halifax | Nova scotia | 26.50 | 23.50 |
5 | Metro Vancouver | British Columbia | 25.68 | 24.08 |
6 | Greater victoria | British Columbia | 25.40 | 24.29 |
7 | Cowichan valley | British Columbia | 25.20 | 23.53 |
8 | Golden | British Columbia | 25.78 | 25.56 |
9 | Sunshine Coast | British Columbia | 25.61 | Not available |
10 | Annapolis valley | Nova scotia | 25.40 | 22.40 |
All New Living Wage Canada Rates For 2023
Canmore, situated in Alberta, is the highest on the list of the top living wages in Canada, next to Clayoquot Sound and Halifax.
CITY/REGION | PROVINCE | LIVING WAGE FOR 2023 | LIVING WAGE FOR 2022 | |
11 | southern | Nova scotia | 25.05 | 22.55 |
12 | jasper | Alberta | 24.90 | Not available |
13 | Powell river | British Columbia | 25.06 | 23.33 |
14 | Greater Toronto area | Ontario | 25.05 | 23.15 |
15 | Kelowna | British Columbia | 24.60 | 22.88 |
16 | Northern | Nova scotia | 24.30 | 20.40 |
17 | Calgary | Alberta | 23.70 | 22.40 |
18 | revelstoke | British columbia | 24.60 | 23.60 |
19 | Fort McMurray | Alberta | 24.50 | 22.50 |
20 | St. Albert | Alberta | 23.80 | 22.40 |
The Greater Toronto Area has a new living wage of $25.5, significantly higher than the official minimum wage in Ontario, which is $16.55 hourly.
Should you find this piece engaging, we kindly invite you to explore the wealth of content in our other articles:
- Canada: New PGWP Petition e4454 Demands For Increase In Work Permit Time
- How To Find Job Opportunities With Visa Sponsorship In US
- Top 10 Highest Paying Countries For Nurses 2024
- Qualification Standard for Foreigners to Find Employment in Canada
- How to Relocate to Canada as a Securities Investment Broker
CITY/REGION | PROVINCE | LIVING WAGE FOR 2023 | LIVING WAGE FOR 2022 | |
21 | Cape Breton | Nova scotia | 22.85 | 20.00 |
22 | Columbia Valley | British Columbia | 22.63 | 21.85 |
23 | Prince George | British Columbia | 22.09 | 21.19 |
24 | Ottawa | Ontario | 21.95 | 19.60 |
25 | Lac La Biche County | |||
26 | Nanaimo | British Columbia | 22.87 | 20.49 |
27 | Grey Bruce
Perth Hyuron Simcoe |
Ontario | 22.75 | 20.70 |
28 | Edmonton | Alberta | 22.25 | 21.40 |
29 | Comox Valley | British Columbia | 22.2 | 20.26 |
30 | High River | Alberta | 21.70 | Not available |
Living wage ranks have been elevated in every central Canadian municipality in 2023, which was the situation in 2022 due to the elevated cost of living.
CITY/REGION | PROVINCE | LIVING WAGE IN 2023 | LIVING WAGE IN 2022 | |
31 | Nelson | British Columbia | 21.14 | 20.83 |
32 | Spruce Grove | Alberta | 21.00 | 20.70 |
33 | Dufferin
Waterloo Guelph Wellington |
Ontario | 20.90 | 19.95 |
34 | Fraser valley | British Columbia | 20.66 | 18.98 |
35 | Lethbridge | Alberta | 20.60 | 20.30 |
36 | Trail | British Columbia | 21.55 | 21.13 |
37 | Stony plain | Alberta | 21.10 | 20.40 |
38 | Kamloops | British Columbia | 20.91 | 19.14 |
39 | Hamilton | Ontario | 20.80 | 19.05 |
40 | Dawson Creek | British Columbia | 20.64 | 20.53 |
CITY/REGION | PROVINCE | LIVING WAGE FOR 2023 | LIVING WAGE FOR 2022 | |
41 | Brant
Haldimand Norfolk Niagara |
Ontario | 20.35 | 19.80 |
42 | Drayton valley | Alberta | 19.55 | Not available |
43 | Saskatoon | Saskatchewan | 18.95 | 16.89 |
44 | London
Elgin Oxford |
Ontario | 18.85 | 18.05 |
45 | Southwest | Ontario | 18.65 | 18.15 |
46 | Medicine Hat | Alberta | 17.35 | Not available |
47 | East | Ontario | 20.60 | 19.05 |
48 | North | Ontario | 19.80 | 19.70 |
49 | Brooks | Alberta | 19.05 | Not available |
50 | Grande Prairie | Alberta | 18.90 | Not available |
51 | Red Deer | Alberta | 18.75 | 19.65 |
52 | Regina | Saskatchewan | 17.80 | 16.23 |